PREDIKSI TOGEL SGP 11 APRIL 2019
Angka Dewa = 8991
3D = 899,991,199
2D = 89,99,91,19,09,98
Colok Bebas = 6 & 3
Shio = Babi
Tengah Tepi = Tepi
# | Team | P | MP |
---|---|---|---|
1 | AFC Bournemouth | 0 | 0 |
2 | Arsenal | 0 | 0 |
3 | Aston Villa | 0 | 0 |
4 | Brighton & Hov… | 0 | 0 |
5 | Burnley | 0 | 0 |
6 | Chelsea | 0 | 0 |
7 | Crystal Palace | 0 | 0 |
8 | Everton | 0 | 0 |
9 | Leicester City | 0 | 0 |
10 | Liverpool | 0 | 0 |
11 | Manchester City | 0 | 0 |
12 | Manchester United | 0 | 0 |
13 | Newcastle United | 0 | 0 |
14 | Norwich City | 0 | 0 |
15 | Sheffield United | 0 | 0 |
16 | Southampton | 0 | 0 |
17 | Tottenham Hotspur | 0 | 0 |
18 | Watford | 0 | 0 |
19 | West Ham United | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 |
No comments: